Model Number: OP-OC3 -#njs
Brand Name: OPTOSTAR
Key Specifications/Special Features:
3-port polarization insensitive optical circulator FC/PC option connectorFeatures: High channel isolation Low insertion loss High return loss High stability and reliabilityApplications:
Optical fiber amplifier
CATV optical fiber link
Optical fiber system testing
Dispersion compensation
Optical fiber amplifier
CATV optical fiber link
Optical fiber system testing
Dispersion compensation
Parameter | 1310 | 1550 | C and L | 1610 | |
Operation wavelength (Nm) | 1280-1340 | 1520-1580 | 1525-1610 | 1580-1640 | |
Configuration | port 1 to port 2 port 2 to port 3 |
||||
Insertion loss (dB) | Typical | 0.6 | |||
Maximum | 0.8 | ||||
Channel max isolation (dB) | >55 | ||||
Channel min isolation (dB) | >40 | ||||
Directivity (dB) | >50 | ||||
PDL (dB) | <0.15 | ||||
PMD (ps) | <0.1 | ||||
RL (dB) | >50 | ||||
Bandwidth (Nm) | ±30 | ||||
Max operating power (mW) | 500 | ||||
Operating temperature (°C) | -10 to 80 | ||||
Storage temperature (°C) | -40 to 85 | ||||
Dimensions (mm) (ABS or aluminum) | 1. Φ5.5x50 (bare fiber or 900um loose tube) 2.90 x 20 x 9.5 (2.0 or 3.0mm cable) |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 3 - 7 days
Main Export Markets:
- Mid East/Africa
- Asia
- Central/South America
- Eastern Europe